Contact us to register for any of our upcoming classes or call us on 1300 667 263.
Find more information including our full range of training options and detailed course outlines at redstack.com.au/training
Adelaide Training Centre
North Adelaide, South Australia
View Map
Course | Start Date | Duration |
Inventor Advanced Assembly Modelling | 7 May | 3 days |
Revit Structure Fundamentals | 09 May | 3 days |
AutoCAD/AutoCAD LT Fundamentals | 16 May | 5 days |
Revit MEP Fundamentals | 21 May | 4 days |
AutoCAD Electrical Fundamentals | 30 May | 3 days |
Revit Architecture Advanced | 05 June | 4 days |
Revit Architecture Fundamentals | 13 June | 3 days |
BIM Management Certification Course | 02 July | 4 days |
Looking for something else? Contact us or see our full range of training options.
Melbourne Training Centre
Mt Waverley, Victoria
View Map
Course | Start Date | Duration | |
Revit Architecture Fundamentals | 02 May | 3 days | |
AutoCAD/AutoCAD Lt Fundamentals | 23 May | 5 days | |
Revit Structure Fundamentals | 30 May | 3 days | |
Inventor Advanced Assembly Modelling | 20 June | 3 days | |
Revit MEP Fundamentals | 26 June | 4 days | |
Inventor Intro to Solid Modelling | 18 July | 5 days | |
AutoCAD/AutoCAD LT Fundamentals | 23 July | 5 days | |
AutoCAD Advanced | 7 Aug | 3 days |
Looking for something else? Contact us or see our full range of training options.
Sydney Training Centre
Botany, NSW
View Map
Course | Start Date | Duration |
BIM Management Certification Course | 18 June | 4 days |
Looking for something else? Contact us or see our full range of training options.